Home Page
Your best source for Gaskets, Durlon®, Durabla®, Parker, TFE, PTFE, O-Rings, Molding, Gore-Tex®, Perfluoroelastomers, Graphite, Sponge, Heat Exchangers, Hypalon®, Rubber, Packing, Seals, Teflon®, J.M. Clipper/Leader®, Rubber, Nitrile, EPDM, Kalrez®, Sealon™, Spiralwounds, Ring Joints, Silicone, Neoprene, Viton®, Flexible Graphite Sheet, Barge Sealing Supplies, Butterworth Gaskets, Marine Gaskets and Seals, Ultralon™, Waterjet Services and More!


O-Ring Chart - 1/8"


1/8" Cross Section (w), actual .139"
No.
I.D."
Actual
O.D.
201 3/16 0.171 7/16
202 1/4 0.234 1/2
203 5/16 0.296 9/16
204 3/8 0.359 5/8
205 7/16 0.421 11/16
206 1/2 0.484 3/4
207 9/16 0.546 13/16
208 5/8 0.609 7/8
209 11/16 0.671 15/16
210 3/4 0.734 1
211 13/16 0.796 1-1/16
212 7/8 0.859 1-1/8
213 15/16 0.921 1-3/16
214 1 0.984 1-1/4
215 1-1/16 1.046 1-5/16
216 1-1/8 1.109 1-3/8
217 1-3/16 1.171 1-7/16
218 1-1/4 1.234 1-1/2
219 1-5/16 1.296 1-9/16
220 1-3/8 1.359 1-5/8
221 1-7/16 1.421 1-11/16
222 1-1/2 1.484 1-3/4
223 1-5/8 1.609 1-7/8
224 1-3/4 1.734 2
225 1-7/8 1.859 2-1/8
226 2 1.984 2-1/4
227 2-1/8 2.109 2-3/8
228 2-1/4 2.234 2-1/2
229 2-3/8 2.359 2-5/8
230 2-1/2 2.484 2-3/4
231 2-5/8 2.609 2-7/8
232 2-3/4 2.734 3
233 2-7/8 2.859 3-1/8
234 3 2.984 3-1/4
235 3-1/8 3.109 3-3/8
236 3-1/4 3.234 3-1/2
237 3-3/8 3.359 3-5/8
238 3-1/2 3.484 3-3/4
239 3-5/8 3.609 3-7/8
240 3-3/4 3.734 4
241 3-7/8 3.859 4-1/8
242 4 3.984 4-1/4
243 4-1/8 4.109 4-3/8
244 4-1/4 4.234 4-1/2
245 4-3/8 4.359 4-5/8
246 4-1/2 4.484 4-3/4
247 4-5/8 4.609 4-7/8
248 4-3/4 4.734 5
249 4-7/8 4.859 5-1/8
250 5 4.984 5-1/4
251 5-1/8 5.109 5-3/8
252 5-1/4 5.234 5-1/2
253 5-3/8 5.359 5-5/8
254 5-1/2 5.484 5-3/4
255 5-5/8 5.609 5-7/8
256 5-3/4 5.734 6
257 5-7/8 5.859 6-1/8
258 6 5.984 6-1/4
259 6-1/4 6.234 6-1/2
260 6-1/2 6.484 6-3/4
261 6-3/4 6.734 7
262 7 6.984 7-1/4
263 7-1/4 7.234 7-1/2
264 7-1/2 7.484 7-3/4
265 7-3/4 7.734 8
266 8 7.984 8-1/4
267 8-1/4 8.234 8-1/2
268 8-1/2 8.484 8-3/4
269 8-3/4 8.734 9
270 9 8.984 9-1/4
271 9-1/4 9.234 9-1/2
272 9-1/2 9.484 9-3/4
273 9-3/4 9.734 10
274 10 9.984 10-1/4
275 10-1/2 10.484 10-3/4
276 11 10.984 11-1/4
277 11-1/2 11.484 11-3/4
278 12 11.984 12-1/4
279 13 12.984 13-1/4
280 14 13.984 14-1/4
281 15 14.984 15-1/4
282 16 15.955 16-1/4
283 17 16.955 17-1/4
284 18 17.955 18-1/4




We Sell Parker O-Rings!

Ameraflex sells all types of O-rings in both English and Metric sizes out of virtually any material. We keep a large inventory of standard sizes and sell O-rings off virtually any size and specification—including Parker perfluoroelastomers.


Sealon™ is a gasketing material containing inorganic round beads consistently disbursed throughout a PTFE base. This unique mixture allows for precision control over cold-flow problems inherent with virgin PTFE. The exacting mixture of Sealon™ virtually eliminates the need for retightening. Sealon™ is the result of over 30 years of research, development and testing. This history has brought Sealon™ to the level of perfection our industry demands.

RESISTANCE
CHARTS

See Our Resistance Charts For The Complete Story of Compatibility and Uses For Sealon™.

Sealon Is A Trademark Of Ameraflex Sealing Products Co., Inc.


Precision Counting

Huge Inventory!






Ameraflex Sealing Products Co., Inc.
317 Georgia Avenue  •  Deer Park, Texas  77536
1-800-522-7325  •  (281)476-8500  •  FAX(281)476-8520
e-mail


Copyright © by Ameraflex Sealing Products Co., Inc. All Rights Reserved
Another Website