Home Page
Your best source for Gaskets, Durlon®, Durabla®, Parker, TFE, PTFE, O-Rings, Molding, Gore-Tex®, Perfluoroelastomers, Graphite, Sponge, Heat Exchangers, Hypalon®, Rubber, Packing, Seals, Teflon®, J.M. Clipper/Leader®, Rubber, Nitrile, EPDM, Kalrez®, Sealon™, Spiralwounds, Ring Joints, Silicone, Neoprene, Viton®, Flexible Graphite Sheet, Barge Sealing Supplies, Butterworth Gaskets, Marine Gaskets and Seals, Ultralon™, Waterjet Services and More!


O-Ring Chart - 1/16"


1/16" Cross Section (w), actual .070"
No.
I.D."
Actual
O.D.
001 * 1/32 0.029 3/32
002 * 3/64 0.042 9/64
003 * 1/16 0.056 13/64
004 5/64 0.070 13/64
005 3/32 0.101 7/32
006 1/8 0.114 1/4
007 5/32 0.145 9/32
008 3/16 0.176 5/16
009 7/32 0.208 11/32
010 1/4 0.239 3/8
011 5/16 0.301 7/16
012 3/8 0.364 1/2
013 7/16 0.426 9/16
014 1/2 0.489 5/8
015 9/16 0.551 11/16
016 5/8 0.614 3/4
017 11/16 0.676 13/16
* Note actual cross section of 001 is 0.040" ; 002 is 0.050" ; 003 is 0.060
018 3/4 0.739 7/8
019 13/16 0.801 15/16
020 7/8 0.864 1
021 15/16 0.925 1-1/16
022 1 0.989 1-1/8
023 1-1/16 1.051 1-3/16
024 1-1/8 1.114 1-1/4
025 1-3/16 1.176 1-5/16
026 1-1/4 1.239 1-3/8
027 1-5/16 1.301 1-7/16
028 1-3/8 1.364 1-1/2
029 1-1/2 1.489 1-5/8
030 1-5/8 1.614 1-3/4
031 1-3/4 1.739 1-7/8
032 1-7/8 1.864 2
033 2 1.989 2-1/8
034 2-1/8 2.114 2-1/4
035 2-1/4 2.239 2-3/8
036 2-3/8 2.364 2-1/2
037 2-1/2 2.489 2-5/8
038 2-5/8 2.614 2-3/4
039 2-3/4 2.739 2-7/8
040 2-7/8 2.864 3
041 3 2.989 3-1/8
042 3-1/4 3.239 3-3/8
043 3-1/2 3.489 3-5/8
044 3-3/4 3.739 3-7/8
045 4 3.989 4-1/8
046 4-1/4 4.239 4-3/8
047 4-1/2 4.489 4-5/8
048 4-3/4 4.739 4-7/8
049 5 4.989 5-1/8
050 5-1/4 5.239 5-3/8




We Sell Parker O-Rings!

Ameraflex sells all types of O-rings in both English and Metric sizes out of virtually any material. We keep a large inventory of standard sizes and sell O-rings off virtually any size and specification—including Parker perfluoroelastomers.


Sealon™ is a gasketing material containing inorganic round beads consistently disbursed throughout a PTFE base. This unique mixture allows for precision control over cold-flow problems inherent with virgin PTFE. The exacting mixture of Sealon™ virtually eliminates the need for retightening. Sealon™ is the result of over 30 years of research, development and testing. This history has brought Sealon™ to the level of perfection our industry demands.

RESISTANCE
CHARTS

See Our Resistance Charts For The Complete Story of Compatibility and Uses For Sealon™.

Sealon Is A Trademark Of Ameraflex Sealing Products Co., Inc.


Precision Counting

Huge Inventory!






Ameraflex Sealing Products Co., Inc.
317 Georgia Avenue  •  Deer Park, Texas  77536
1-800-522-7325  •  (281)476-8500  •  FAX(281)476-8520
e-mail


Copyright © by Ameraflex Sealing Products Co., Inc. All Rights Reserved
Another Website